Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,561.30 | 9.00 ![]() | 0.09 ![]() | |||
| FTSE 250 | 21,417.20 | -7.58 ![]() | -0.04 ![]() | |||
| FTSE 350 | 5,201.83 | 4.14 ![]() | 0.08 ![]() | |||
| FTSE All Share | 5,144.61 | 3.99 ![]() | 0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,091.70 | -498.50 ![]() | -1.07 ![]() | |||
| Nasdaq | 22,432.80 | -275.23 ![]() | -1.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/11/2025 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 204.09 | -0.59 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/11/2025 at 11:00 AM


