Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,704.17 | -10.79 ![]() | -0.11 ![]() | |||
| FTSE 250 | 21,980.20 | -15.30 ![]() | -0.07 ![]() | |||
| FTSE 350 | 5,286.09 | -5.64 ![]() | -0.11 ![]() | |||
| FTSE All Share | 5,228.15 | -5.67 ![]() | -0.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,085.20 | -251.44 ![]() | -0.53 ![]() | |||
| Nasdaq | 23,348.60 | -486.09 ![]() | -2.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2025 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 200.11 | -4.57 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.30 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2025 at 10:00 AM

